Personal Bird Stats
My birding observations exported from my eBird account. Last processed .
Life List
I've identified 580 species in my life. Here are the most recently added.
| Species | Count | First Seen |
|---|---|---|
| Yellow-throated Vireo Vireo flavifrons | 3 | US-CT |
| Rose-breasted Grosbeak Pheucticus ludovicianus | 1 | US-CT |
| Eastern Warbling Vireo Vireo gilvus | 5 | US-CT |
| Orchard Oriole Icterus spurius | 2 | US-CT |
| Ovenbird Seiurus aurocapilla | 8 | US-CT |
| Worm-eating Warbler Helmitheros vermivorum | 1 | US-CT |
| Blue-winged Warbler Vermivora cyanoptera | 6 | US-CT |
| Ridgway's Rail Rallus obsoletus | 6 | US-CA |
| Western Flycatcher Empidonax difficilis | 5 | US-CA |
| Black-billed Cuckoo Coccyzus erythropthalmus | 1 | US-NY |
View all 580 species
| Species | Lists | Count | First Seen | Last Seen | Media |
|---|---|---|---|---|---|
| Yellow-throated Vireo Vireo flavifrons | 1 | 3 | US-CT | US-CT | |
| Rose-breasted Grosbeak Pheucticus ludovicianus | 1 | 1 | US-CT | US-CT | |
| Eastern Warbling Vireo Vireo gilvus | 3 | 5 | US-CT | US-CT | |
| Orchard Oriole Icterus spurius | 2 | 2 | US-CT | US-CT | |
| Ovenbird Seiurus aurocapilla | 2 | 8 | US-CT | US-CT | |
| Worm-eating Warbler Helmitheros vermivorum | 1 | 1 | US-CT | US-CT | |
| Blue-winged Warbler Vermivora cyanoptera | 2 | 6 | US-CT | US-CT | |
| Ridgway's Rail Rallus obsoletus | 3 | 6 | US-CA | US-CA | |
| Western Flycatcher Empidonax difficilis | 4 | 5 | US-CA | US-CA | |
| Black-billed Cuckoo Coccyzus erythropthalmus | 1 | 1 | US-NY | US-NY | 📷 |
| Eastern Towhee Pipilo erythrophthalmus | 1 | 1 | US-NY | US-NY | |
| Prairie Warbler Setophaga discolor | 3 | 6 | US-NY | US-CT | |
| Long-billed Dowitcher Limnodromus scolopaceus | 1 | 3 | US-CA | US-CA | |
| Bell's Vireo Vireo bellii | 2 | 4 | US-CA | US-CA | |
| Blue Grosbeak Passerina caerulea | 2 | 3 | US-CA | US-CA | |
| California Gnatcatcher Polioptila californica | 1 | 2 | US-CA | US-CA | |
| Red-throated Pipit Anthus cervinus | 1 | 1 | US-CA | US-CA | |
| Eurasian Wigeon Mareca penelope | 1 | 2 | US-CA | US-CA | |
| Hutton's Vireo Vireo huttoni | 3 | 8 | US-CA | US-CA | |
| Surfbird Calidris virgata | 1 | 2 | US-CA | US-CA | |
| Pomarine Jaeger Stercorarius pomarinus | 1 | 1 | US-CA | US-CA | |
| Scripps's Murrelet Synthliboramphus scrippsi | 1 | 2 | US-CA | US-CA | |
| Pacific Loon Gavia pacifica | 3 | 7 | US-CA | US-CA | 📷 |
| Lark Sparrow Chondestes grammacus | 1 | 1 | US-CA | US-CA | |
| Solitary Sandpiper Tringa solitaria | 1 | 1 | US-CA | US-CA | |
| Lincoln's Sparrow Melospiza lincolnii | 2 | 2 | US-CA | US-CA | |
| Yellow-bellied Sapsucker Sphyrapicus varius | 1 | 1 | US-CT | US-CT | |
| Winter Wren Troglodytes hiemalis | 1 | 1 | US-CT | US-CT | |
| Ruddy Turnstone Arenaria interpres | 1 | 12 | US-CT | US-CT | |
| Dunlin Calidris alpina | 1 | 8 | US-CT | US-CT | |
| Purple Sandpiper Calidris maritima | 1 | 1 | US-CT | US-CT | |
| American Tree Sparrow Spizelloides arborea | 1 | 1 | US-CT | US-CT | |
| Townsend's Solitaire Myadestes townsendi | 2 | 3 | US-CO | US-CO | |
| American Flamingo Phoenicopterus ruber | 2 | 3 | US-CA | US-CA | 📷 |
| Swamp Sparrow Melospiza georgiana | 1 | 1 | US-NJ | US-NJ | |
| Blue-headed Vireo Vireo solitarius | 1 | 1 | US-OH | US-OH | |
| Common Tern Sterna hirundo | 2 | 5 | US-NY | US-NY | |
| Swainson's Thrush Catharus ustulatus | 2 | 2 | US-CA | US-CA | |
| Olive-sided Flycatcher Contopus cooperi | 1 | 1 | US-CA | US-CA | 📷 |
| Trumpeter Swan Cygnus buccinator | 1 | 140 | US-WA | US-WA | |
| Greater Scaup Aythya marila | 3 | 14 | US-WA | US-CT | |
| Black Scoter Melanitta americana | 1 | 4 | US-WA | US-WA | 📷 |
| Harlequin Duck Histrionicus histrionicus | 7 | 32 | US-WA | US-MA | 📷 |
| Barrow's Goldeneye Bucephala islandica | 1 | 1 | US-WA | US-WA | |
| Red-throated Loon Gavia stellata | 2 | 2 | US-WA | US-WA | |
| Yellow-billed Loon Gavia adamsii | 2 | 2 | US-WA | US-WA | |
| Horned Grebe Podiceps auritus | 5 | 11 | US-WA | US-CA | |
| Cackling Goose Branta hutchinsii | 4 | 186 | US-CO | US-CO | |
| Island Scrub-Jay Aphelocoma insularis | 2 | 2 | US-CA | US-CA | |
| Sooty Grouse Dendragapus fuliginosus | 1 | 5 | US-WA | US-WA | 📷 |
| Tufted Puffin Fratercula cirrhata | 1 | 0 | US-OR | US-OR | |
| Common Murre Uria aalge | 5 | 15 | US-OR | US-CA | |
| Cinnamon Hummingbird Amazilia rutila | 2 | 3 | MX-OAX | MX-OAX | |
| Collared Plover Anarhynchus collaris | 1 | 8 | MX-OAX | MX-OAX | |
| Orange-fronted Parakeet Eupsittula canicularis | 1 | 4 | MX-OAX | MX-OAX | |
| West Mexican Chachalaca Ortalis poliocephala | 3 | 9 | MX-OAX | MX-OAX | |
| Purple Gallinule Porphyrio martinica | 2 | 3 | MX-OAX | MX-OAX | |
| Northern Jacana Jacana spinosa | 2 | 9 | MX-OAX | MX-OAX | |
| Bare-throated Tiger-Heron Tigrisoma mexicanum | 2 | 7 | MX-OAX | MX-OAX | 📷 |
| Boat-billed Heron Cochlearius cochlearius | 2 | 4 | MX-OAX | MX-OAX | |
| Tricolored Heron Egretta tricolor | 3 | 9 | MX-OAX | MX-OAX | |
| Common Black Hawk Buteogallus anthracinus | 1 | 2 | MX-OAX | MX-OAX | |
| Ringed Kingfisher Megaceryle torquata | 2 | 3 | MX-OAX | MX-OAX | |
| Amazon Kingfisher Chloroceryle amazona | 1 | 1 | MX-OAX | MX-OAX | 📷 |
| Green Kingfisher Chloroceryle americana | 2 | 3 | MX-OAX | MX-OAX | 📷 |
| Mangrove Swallow Tachycineta albilinea | 1 | 6 | MX-OAX | MX-OAX | |
| Yellow-winged Cacique Cassiculus melanicterus | 1 | 1 | MX-OAX | MX-OAX | |
| Russet-crowned Motmot Momotus mexicanus | 1 | 1 | MX-OAX | MX-OAX | 📷 |
| Violet-crowned Hummingbird Ramosomyia violiceps | 1 | 1 | MX-GUA | MX-GUA | |
| Cinnamon-rumped Seedeater Sporophila torqueola | 1 | 2 | MX-GUA | MX-GUA | |
| Great Crested Flycatcher Myiarchus crinitus | 2 | 3 | US-CT | US-CT | |
| Wood Thrush Hylocichla mustelina | 3 | 3 | US-CT | US-CT | |
| Canvasback Aythya valisineria | 1 | 10 | US-CA | US-CA | |
| Evening Grosbeak Hesperiphona vespertina | 1 | 1 | US-CA | US-CA | |
| MacGillivray's Warbler Geothlypis tolmiei | 1 | 1 | US-CA | US-CA | |
| Baltimore Oriole Icterus galbula | 5 | 7 | US-CA | US-MA | 📷 |
| Broad-tailed Hummingbird Selasphorus platycercus | 2 | 2 | US-CO | US-CO | |
| Elegant Tern Thalasseus elegans | 4 | 139 | US-CA | US-CA | 📷 |
| Swinhoe's White-eye Zosterops simplex | 10 | 22 | US-CA | US-CA | |
| American Redstart Setophaga ruticilla | 1 | 1 | US-CA | US-CA | |
| Zone-tailed Hawk Buteo albonotatus | 1 | 1 | US-CA | US-CA | |
| Common Buzzard Buteo buteo | 1 | 4 | NL-NH | NL-NH | |
| Carrion Crow Corvus corone | 5 | 25 | IT-25 | FR-IDF | |
| Eurasian Coot Fulica atra | 5 | 8 | IT-25 | IT-25 | 📷 |
| Great Crested Grebe Podiceps cristatus | 3 | 3 | IT-25 | IT-25 | 📷 |
| Eurasian Crag-Martin Ptyonoprogne rupestris | 1 | 5 | IT-25 | IT-25 | |
| European Goldfinch Carduelis carduelis | 1 | 1 | IT-42 | IT-42 | 📷 |
| Common Wood-Pigeon Columba palumbus | 5 | 11 | IT-42 | FR-IDF | 📷 |
| Eurasian Moorhen Gallinula chloropus | 3 | 5 | IT-52 | FR-IDF | |
| Common Kingfisher Alcedo atthis | 1 | 1 | IT-52 | IT-52 | |
| Gray Heron Ardea cinerea | 4 | 5 | IT-52 | IT-25 | |
| Mountain Bluebird Sialia currucoides | 1 | 2 | US-ID | US-ID | |
| Sandhill Crane Antigone canadensis | 2 | 8 | US-ID | US-ID | |
| Red Crossbill Loxia curvirostra | 1 | 4 | US-ID | US-ID | 📷 |
| Least Tern Sternula antillarum | 3 | 6 | US-CA | US-NY | |
| Eastern Kingbird Tyrannus tyrannus | 2 | 2 | US-MO | US-CT | |
| Field Sparrow Spizella pusilla | 2 | 3 | US-MO | US-CT | |
| Indigo Bunting Passerina cyanea | 3 | 10 | US-CT | US-CT | |
| Red-eyed Vireo Vireo olivaceus | 11 | 26 | US-CT | US-CT | |
| Eastern Wood-Pewee Contopus virens | 7 | 9 | US-CT | US-CT | |
| Scarlet Tanager Piranga olivacea | 3 | 5 | US-CT | US-CT | |
| Glossy Ibis Plegadis falcinellus | 3 | 5 | US-CT | US-CT | |
| Purple Martin Progne subis | 5 | 29 | US-CT | US-WA | |
| Brown Thrasher Toxostoma rufum | 2 | 2 | US-CT | US-MO | |
| Common Grackle Quiscalus quiscula | 14 | 37 | US-CT | US-MA | |
| Pileated Woodpecker Dryocopus pileatus | 5 | 5 | US-CT | US-CT | |
| Violet-green Swallow Tachycineta thalassina | 5 | 17 | US-CA | US-WA | |
| Clark's Grebe Aechmophorus clarkii | 5 | 8 | US-CA | US-CA | |
| Ash-throated Flycatcher Myiarchus cinerascens | 2 | 3 | US-CA | US-CA | |
| Western Warbling Vireo Vireo swainsoni | 1 | 1 | US-CA | US-CA | |
| Yellow-breasted Chat Icteria virens | 11 | 22 | US-CA | US-CA | |
| Red-naped Sapsucker Sphyrapicus nuchalis | 1 | 1 | US-CA | US-CA | 📷 |
| Barred Owl Strix varia | 6 | 6 | US-CT | US-WA | |
| Black-vented Shearwater Puffinus opisthomelas | 3 | 650 | US-CA | US-CA | |
| Golden-cheeked Woodpecker Melanerpes chrysogenys | 3 | 3 | MX-MOR | MX-OAX | |
| White-fronted Amazon Amazona albifrons | 1 | 4 | MX-MOR | MX-MOR | |
| Nashville Warbler Leiothlypis ruficapilla | 2 | 2 | MX-MOR | MX-MOR | |
| Black-throated Gray Warbler Setophaga nigrescens | 2 | 2 | MX-MOR | US-CA | |
| Summer Tanager Piranga rubra | 2 | 2 | MX-MOR | MX-MOR | |
| Western Tanager Piranga ludoviciana | 8 | 13 | MX-MOR | US-CA | |
| Pygmy Nuthatch Sitta pygmaea | 3 | 7 | US-CA | US-CO | |
| Scissor-tailed Flycatcher Tyrannus forficatus | 1 | 3 | US-TX | US-TX | |
| Carolina Chickadee Poecile carolinensis | 4 | 5 | US-TX | US-OH | |
| American Barn Owl Tyto furcata | 9 | 12 | US-CA | US-CA | 📷 |
| Hermit Warbler Setophaga occidentalis | 1 | 2 | US-CA | US-CA | |
| Wood Duck Aix sponsa | 6 | 30 | US-CA | US-CA | 📷 |
| Black Oystercatcher Haematopus bachmani | 8 | 19 | US-CA | US-CA | 📷 |
| Rufous Hummingbird Selasphorus rufus | 1 | 1 | US-OR | US-OR | |
| Golden-crowned Sparrow Zonotrichia atricapilla | 1 | 2 | US-OR | US-OR | |
| Greater Yellowlegs Tringa melanoleuca | 8 | 25 | US-WA | US-CT | |
| Reddish Egret Egretta rufescens | 5 | 7 | US-CA | US-CA | 📷 |
| White-tailed Kite Elanus leucurus | 3 | 3 | US-CA | US-CA | |
| Gadwall Mareca strepera | 11 | 50 | US-CA | US-CA | 📷 |
| Ruby-crowned Kinglet Corthylio calendula | 21 | 31 | US-CA | US-CA | |
| American Pipit Anthus rubescens | 3 | 39 | US-CA | US-CA | |
| Townsend's Warbler Setophaga townsendi | 8 | 8 | US-CA | US-CA | 📷 |
| Hooded Merganser Lophodytes cucullatus | 3 | 19 | US-CT | US-CT | |
| Common Eider Somateria mollissima | 4 | 5 | US-MA | US-CT | |
| Bonaparte's Gull Chroicocephalus philadelphia | 2 | 7 | US-MA | US-CA | |
| White-winged Scoter Melanitta deglandi | 8 | 118 | US-MA | US-MA | |
| Long-tailed Duck Clangula hyemalis | 7 | 29 | US-MA | US-CT | |
| Northern Gannet Morus bassanus | 2 | 12 | US-MA | US-MA | |
| Palm Warbler Setophaga palmarum | 1 | 2 | US-FL | US-FL | |
| Wood Stork Mycteria americana | 3 | 24 | US-FL | MX-OAX | |
| Boat-tailed Grackle Quiscalus major | 1 | 10 | US-FL | US-FL | |
| Mottled Duck Anas fulvigula | 2 | 4 | US-FL | US-FL | |
| Yellow-crowned Night Heron Nyctanassa violacea | 6 | 9 | US-CA | US-CA | 📷 |
| Savannah Sparrow Passerculus sandwichensis | 14 | 42 | US-CA | US-CA | |
| Pine Siskin Spinus pinus | 2 | 5 | US-WA | US-WA | |
| American Bittern Botaurus lentiginosus | 1 | 1 | US-WA | US-WA | 📷 |
| Common Merganser Mergus merganser | 11 | 139 | US-WA | US-CO | 📷 |
| Sharp-shinned Hawk Accipiter striatus | 1 | 1 | US-WA | US-WA | |
| Northern Saw-whet Owl Aegolius acadicus | 1 | 1 | US-WA | US-WA | |
| White-headed Woodpecker Leuconotopicus albolarvatus | 2 | 3 | US-WA | US-CA | |
| Canada Jay Perisoreus canadensis | 2 | 8 | US-WA | US-WA | |
| Golden-crowned Kinglet Regulus satrapa | 9 | 16 | US-WA | US-CT | |
| Varied Thrush Ixoreus naevius | 2 | 7 | US-WA | US-WA | |
| Marbled Murrelet Brachyramphus marmoratus | 1 | 3 | US-WA | US-WA | 📷 |
| Pigeon Guillemot Cepphus columba | 6 | 14 | US-WA | US-OR | 📷 |
| Short-billed Gull Larus brachyrhynchus | 4 | 20 | US-WA | US-WA | |
| Glaucous-winged Gull Larus glaucescens | 19 | 142 | US-WA | US-WA | |
| Pelagic Cormorant Urile pelagicus | 18 | 62 | US-WA | US-WA | 📷 |
| Brown Creeper Certhia americana | 4 | 5 | US-WA | US-WA | |
| Pacific Wren Troglodytes pacificus | 8 | 14 | US-WA | US-WA | |
| Chestnut-backed Chickadee Poecile rufescens | 15 | 33 | US-WA | US-WA | |
| Cactus Wren Campylorhynchus brunneicapillus | 1 | 3 | US-CA | US-CA | 📷 |
| California Thrasher Toxostoma redivivum | 14 | 26 | US-CA | US-CA | |
| Fish Crow Corvus ossifragus | 8 | 17 | US-CT | US-MA | |
| Belted Kingfisher Megaceryle alcyon | 29 | 33 | US-CT | US-CT | 📷 |
| Merlin Falco columbarius | 2 | 2 | US-CT | US-CA | |
| Gray Catbird Dumetella carolinensis | 33 | 70 | US-CT | US-CT | |
| Chimney Swift Chaetura pelagica | 10 | 44 | US-CT | US-MA | |
| California Quail Callipepla californica | 10 | 48 | US-CA | US-CA | 📷 |
| Scaly-breasted Munia Lonchura punctulata | 14 | 61 | US-CA | US-CA | |
| Northern House Wren Troglodytes aedon | 36 | 66 | US-CA | US-CA | 📷 |
| Tricolored Blackbird Agelaius tricolor | 1 | 3 | US-CA | US-CA | |
| Red-breasted Sapsucker Sphyrapicus ruber | 5 | 8 | US-CA | US-CA | 📷 |
| Nuttall's Woodpecker Dryobates nuttallii | 50 | 81 | US-CA | US-CA | 📷 |
| Western Wood-Pewee Contopus sordidulus | 6 | 9 | US-CA | US-CA | 📷 |
| Lawrence's Goldfinch Spinus lawrencei | 2 | 9 | US-CA | US-CA | 📷 |
| Black-chinned Sparrow Spizella atrogularis | 1 | 1 | US-CA | US-CA | |
| Bullock's Oriole Icterus bullockii | 2 | 5 | US-CA | US-CO | |
| Lazuli Bunting Passerina amoena | 1 | 1 | US-CA | US-CA | |
| Black-throated Sparrow Amphispiza bilineata | 6 | 12 | US-CA | US-CA | 📷 |
| Peregrine Falcon Falco peregrinus | 7 | 12 | US-CA | US-CA | 📷 |
| Phainopepla Phainopepla nitens | 6 | 7 | US-CA | US-CA | 📷 |
| Brandt's Cormorant Urile penicillatus | 28 | 2081 | US-CA | US-CA | 📷 |
| Red-crowned Amazon Amazona viridigenalis | 4 | 5 | US-CA | US-CA | 📷 |
| Redhead Aythya americana | 12 | 41 | US-CA | US-CA | 📷 |
| Ring-necked Duck Aythya collaris | 10 | 78 | US-CA | US-CA | 📷 |
| Blue-winged Teal Spatula discors | 5 | 48 | US-CA | US-CA | |
| Prairie Falcon Falco mexicanus | 1 | 1 | US-CA | US-CA | |
| Hooded Oriole Icterus cucullatus | 63 | 131 | US-CA | US-CA | 📷 |
| Cedar Waxwing Bombycilla cedrorum | 22 | 145 | US-CA | US-CT | |
| Western Kingbird Tyrannus verticalis | 10 | 22 | US-CA | US-CO | 📷 |
| Lesser Scaup Aythya affinis | 7 | 43 | US-CA | US-CA | |
| Hudsonian Whimbrel Numenius hudsonicus | 9 | 27 | US-CA | US-CA | 📷 |
| Brant Branta bernicla | 10 | 470 | US-CA | US-NY | 📷 |
| Spotted Sandpiper Actitis macularius | 4 | 8 | US-CA | US-CA | 📷 |
| Black Turnstone Arenaria melanocephala | 9 | 42 | US-CA | US-CA | 📷 |
| Royal Tern Thalasseus maximus | 18 | 191 | US-CA | US-CA | 📷 |
| Red-shouldered Hawk Buteo lineatus | 43 | 50 | US-CT | US-CA | 📷 |
| American Black Duck Anas rubripes | 5 | 38 | US-CT | US-MA | 📷 |
| Surf Scoter Melanitta perspicillata | 23 | 326 | US-CT | US-CA | 📷 |
| Common Goldeneye Bucephala clangula | 7 | 57 | US-CT | US-CO | 📷 |
| Red-breasted Merganser Mergus serrator | 12 | 76 | US-CT | US-CA | 📷 |
| Great Black-backed Gull Larus marinus | 10 | 20 | US-CT | US-CT | 📷 |
| Great Horned Owl Bubo virginianus | 15 | 19 | US-CT | US-CA | 📷 |
| Hermit Thrush Catharus guttatus | 2 | 2 | US-CT | US-CA | |
| Red-bellied Woodpecker Melanerpes carolinus | 17 | 19 | US-CT | US-CT | 📷 |
| Mute Swan Cygnus olor | 12 | 88 | US-CT | US-NY | 📷 |
| Snow Goose Anser caerulescens | 5 | 616 | US-CA | US-CO | 📷 |
| Cinnamon Teal Spatula cyanoptera | 10 | 92 | US-CA | US-CA | |
| Northern Shoveler Spatula clypeata | 15 | 1084 | US-CA | US-CA | 📷 |
| Northern Pintail Anas acuta | 5 | 58 | US-CA | US-CA | 📷 |
| Ruddy Duck Oxyura jamaicensis | 40 | 659 | US-CA | US-CA | 📷 |
| Sora Porzana carolina | 2 | 3 | US-CA | US-CA | 📷 |
| Eared Grebe Podiceps nigricollis | 12 | 71 | US-CA | US-CA | 📷 |
| Northern Harrier Circus hudsonius | 16 | 20 | US-CA | US-CA | 📷 |
| Marsh Wren Cistothorus palustris | 15 | 33 | US-CA | US-CA | |
| Western Meadowlark Sturnella neglecta | 2 | 2 | US-CA | US-CA | |
| Rock Wren Salpinctes obsoletus | 3 | 3 | US-CA | US-CA | |
| American Wigeon Mareca americana | 27 | 1156 | US-CA | US-CA | 📷 |
| Bufflehead Bucephala albeola | 25 | 212 | US-CA | US-NY | 📷 |
| Least Sandpiper Calidris minutilla | 4 | 52 | US-CA | US-CA | |
| Western Grebe Aechmophorus occidentalis | 16 | 110 | US-CA | US-CA | 📷 |
| Eurasian Jackdaw Coloeus monedula | 1 | 1 | IT-34 | IT-34 | |
| Coal Tit Periparus ater | 1 | 1 | IT-34 | IT-34 | |
| Black-headed Gull Chroicocephalus ridibundus | 13 | 118 | IT-34 | FR-IDF | 📷 |
| Common Firecrest Regulus ignicapilla | 1 | 1 | IT-55 | IT-55 | |
| Common Chaffinch Fringilla coelebs | 2 | 3 | IT-55 | IT-55 | |
| Monk Parakeet Myiopsitta monachus | 2 | 10 | IT-62 | MX-MOR | |
| Eurasian Blackcap Sylvia atricapilla | 2 | 2 | IT-62 | IT-55 | |
| Yellow-legged Gull Larus michahellis | 16 | 100 | VA- | IT-25 | 📷 |
| Great Cormorant Phalacrocorax carbo | 6 | 25 | IT-62 | IT-25 | 📷 |
| Little Egret Egretta garzetta | 4 | 6 | IT-62 | IT-52 | 📷 |
| Rose-ringed Parakeet Psittacula krameri | 7 | 32 | VA- | FR-IDF | 📷 |
| Hooded Crow Corvus cornix | 12 | 41 | IT-62 | IT-25 | 📷 |
| White Wagtail Motacilla alba | 3 | 4 | VA- | IT-42 | 📷 |
| Eurasian Kestrel Falco tinnunculus | 2 | 2 | IT-72 | IT-62 | |
| Eurasian Magpie Pica pica | 7 | 16 | IT-72 | FR-IDF | |
| Eurasian Blackbird Turdus merula | 9 | 13 | IT-72 | FR-IDF | |
| Blue Rock-Thrush Monticola solitarius | 1 | 2 | IT-72 | IT-72 | |
| Eurasian Tree Sparrow Passer montanus | 1 | 4 | IT-72 | IT-72 | |
| Eurasian Jay Garrulus glandarius | 4 | 7 | IT-72 | IT-42 | |
| Great Tit Parus major | 3 | 4 | IT-72 | FR-IDF | |
| Common Chiffchaff Phylloscopus collybita | 1 | 1 | IT-72 | IT-72 | |
| Eurasian Blue Tit Cyanistes caeruleus | 7 | 16 | IT-72 | FR-IDF | |
| European Robin Erithacus rubecula | 9 | 20 | IT-72 | IT-25 | 📷 |
| Italian Sparrow Passer italiae | 11 | 27 | IT-72 | IT-25 | 📷 |
| Rock Pigeon Columba livia | 11 | 182 | IT-72 | IT-34 | |
| Gray Wagtail Motacilla cinerea | 3 | 5 | IT-72 | IT-52 | |
| White-crowned Sparrow Zonotrichia leucophrys | 85 | 286 | US-CA | US-CA | 📷 |
| Orange-crowned Warbler Leiothlypis celata | 49 | 80 | US-CA | US-CA | 📷 |
| White-throated Swift Aeronautes saxatalis | 12 | 48 | US-CA | US-CA | |
| California Gull Larus californicus | 18 | 60 | US-CA | US-CA | |
| Cassin's Kingbird Tyrannus vociferans | 76 | 151 | US-CA | US-CA | 📷 |
| Green-winged Teal Anas crecca | 5 | 23 | US-CO | US-CA | |
| Red-breasted Nuthatch Sitta canadensis | 20 | 39 | US-CO | US-CO | |
| Greater Roadrunner Geococcyx californianus | 19 | 25 | US-CA | US-CA | 📷 |
| Say's Phoebe Sayornis saya | 50 | 65 | US-CA | US-CA | 📷 |
| Acorn Woodpecker Melanerpes formicivorus | 25 | 103 | US-CA | US-CA | 📷 |
| Oak Titmouse Baeolophus inornatus | 12 | 21 | US-CA | US-CA | |
| Western Bluebird Sialia mexicana | 48 | 100 | US-CA | US-CA | 📷 |
| Brewer's Blackbird Euphagus cyanocephalus | 25 | 236 | US-CA | US-NV | 📷 |
| Black-bellied Plover Pluvialis squatarola | 5 | 93 | US-CA | US-CA | 📷 |
| Semipalmated Plover Charadrius semipalmatus | 5 | 32 | US-CA | US-CA | 📷 |
| Marbled Godwit Limosa fedoa | 13 | 216 | US-CA | US-CA | 📷 |
| Sanderling Calidris alba | 4 | 75 | US-CA | US-CA | 📷 |
| Heermann's Gull Larus heermanni | 23 | 317 | US-CA | US-CA | 📷 |
| Wrentit Chamaea fasciata | 37 | 85 | US-CA | US-CA | |
| Blue-gray Gnatcatcher Polioptila caerulea | 13 | 37 | US-CA | US-CT | |
| California Towhee Melozone crissalis | 119 | 255 | US-CA | US-CA | 📷 |
| Costa's Hummingbird Calypte costae | 41 | 66 | US-CA | US-CA | 📷 |
| Willow Flycatcher Empidonax traillii | 1 | 1 | US-CA | US-CA | |
| Gambel's Quail Callipepla gambelii | 6 | 51 | US-CA | US-CA | 📷 |
| Eurasian Collared-Dove Streptopelia decaocto | 123 | 338 | US-CA | US-CA | 📷 |
| Common Ground Dove Columbina passerina | 2 | 14 | US-CA | US-CA | |
| Lesser Nighthawk Chordeiles acutipennis | 3 | 3 | US-CA | US-CA | 📷 |
| Black-necked Stilt Himantopus mexicanus | 15 | 273 | US-CA | US-CA | 📷 |
| American Avocet Recurvirostra americana | 12 | 179 | US-CA | US-CA | 📷 |
| Western Sandpiper Calidris mauri | 6 | 107 | US-CA | US-CA | |
| Caspian Tern Hydroprogne caspia | 20 | 98 | US-CA | US-CA | 📷 |
| Black Tern Chlidonias niger | 2 | 5 | US-CA | MX-OAX | |
| Forster's Tern Sterna forsteri | 14 | 28 | US-CA | US-CA | 📷 |
| Pied-billed Grebe Podilymbus podiceps | 48 | 112 | US-CA | US-CA | 📷 |
| White-faced Ibis Plegadis chihi | 23 | 154 | US-CA | US-CA | 📷 |
| American White Pelican Pelecanus erythrorhynchos | 16 | 207 | US-CA | US-CA | 📷 |
| Verdin Auriparus flaviceps | 33 | 67 | US-CA | US-CA | 📷 |
| Horned Lark Eremophila alpestris | 4 | 62 | US-CA | US-CA | |
| Cliff Swallow Petrochelidon pyrrhonota | 29 | 409 | US-CA | US-CA | |
| Black-tailed Gnatcatcher Polioptila melanura | 4 | 4 | US-CA | US-CA | |
| Abert's Towhee Melozone aberti | 6 | 11 | US-CA | US-CA | 📷 |
| Yellow-headed Blackbird Xanthocephalus xanthocephalus | 1 | 6 | US-CA | US-CA | |
| Northern Yellow Warbler Setophaga aestiva | 41 | 106 | US-CA | US-CA | 📷 |
| Tree Swallow Tachycineta bicolor | 36 | 177 | US-CT | US-CT | 📷 |
| Ring-billed Gull Larus delawarensis | 50 | 954 | US-NY | US-NJ | 📷 |
| Laughing Gull Leucophaeus atricilla | 6 | 47 | US-NY | US-NY | 📷 |
| American Herring Gull Larus smithsonianus | 26 | 196 | US-NY | US-CT | 📷 |
| Long-billed Curlew Numenius americanus | 10 | 15 | US-CA | US-CA | 📷 |
| Willet Tringa semipalmata | 26 | 165 | US-CA | US-CA | 📷 |
| California Scrub-Jay Aphelocoma californica | 42 | 72 | US-CA | US-CA | 📷 |
| Bushtit Psaltriparus minimus | 87 | 616 | US-CA | US-CA | 📷 |
| Song Sparrow Melospiza melodia | 196 | 527 | US-CA | US-CA | 📷 |
| Common Yellowthroat Geothlypis trichas | 62 | 172 | US-CA | US-CA | 📷 |
| Anna's Hummingbird Calypte anna | 153 | 252 | US-CA | US-CA | 📷 |
| Allen's Hummingbird Selasphorus sasin | 87 | 156 | US-CA | US-CA | 📷 |
| Cooper's Hawk Astur cooperii | 31 | 32 | US-CA | US-CA | 📷 |
| American Dipper Cinclus mexicanus | 2 | 3 | MX-PUE | US-WA | |
| Yellow-throated Euphonia Euphonia hirundinacea | 1 | 1 | MX-PUE | MX-PUE | |
| Red-billed Pigeon Patagioenas flavirostris | 2 | 4 | MX-PUE | MX-PUE | |
| White-bellied Emerald Chlorestes candida | 1 | 1 | MX-PUE | MX-PUE | |
| Sulphur-bellied Flycatcher Myiodynastes luteiventris | 2 | 2 | MX-PUE | MX-PUE | |
| Red-legged Honeycreeper Cyanerpes cyaneus | 1 | 2 | MX-PUE | MX-PUE | |
| Black-headed Saltator Saltator atriceps | 1 | 4 | MX-PUE | MX-PUE | |
| Berylline Hummingbird Saucerottia beryllina | 2 | 2 | MX-PUE | MX-OAX | |
| Curve-billed Thrasher Toxostoma curvirostre | 3 | 7 | MX-PUE | MX-GUA | |
| Black-headed Grosbeak Pheucticus melanocephalus | 13 | 24 | MX-PUE | US-CA | 📷 |
